For starters, here is the Tale of the Tape during Oscar de la Hoya's fight against Steve Forbes last May 8 which he won by unanimous decision. Take note of De la Hoya's birthdate, the height and the reach. People are saying those are the significant difference between him and Manny.
| OSCAR DE LA HOYA | STATS | STEVE FORBES |
| San Juan, Puerto Rico | HOMETOWN | Pontiac, MI |
| 38-5 30 KOs | RECORD | 33-5 9 KOs |
| February 4, 1973 | BIRTH DATE | February 26, 1977 |
| 150 | WEIGHT | 150 |
| 5'10 1/2" | HEIGHT | 5'7 1/2" |
| 72" | REACH | 68" |
| 39" | CHEST (NORMAL) | 38 1/2" |
| 42 1/2" | CHEST (EXPANDED) | 41" |
| 12" | FOREARMS | 11 1/2" |
| 21" | THIGH | 23" |
| 13 1/2" | CALF | 15" |
| 15 1/2" | NECK | 14" |
| 7" | WRIST | 7" |
| 9" | FIST | 10" |
No comments:
Post a Comment